The Kombrink Team at RE/MAX Excels slant

Nobody sells more real estate than RE/MAX...
and no other team sells more homes in the Fox Valley!

RE/MAX Excels  Geneva Illinois

(630) 262-4321

 team@kombrink.com

spacer

Home | Search Homes For Sale | Showcase Properties | Area Info | Realtor Services | About Us | MLS Update

spacer

Home: Search Homes For Sale: Bank-Owned / Investor Properties
spacer

Bank-Owned / Investor Properties For Sale by The Kombrink Team at RE/MAX Excels

The following list of bank-owned and investor properties offer some real bargains!  Check out this list of homes for some substantial savings.  Come back often as this list is updated daily!

Bank-Owned / Investor Properties For Sale
Click on the address to take a tour now!  Click on a column header to sort by that field.
Address City Price BR/BA
38W154 Mallard Lake Rd St Charles $539,900 4/3.1
2 Wintergreen Ct Algonquin $339,900 4/2.1
419 Byron Ct Wheaton $249,900 3/1
1N656 Ethel St West Chicago $244,900 3/2
371 Kensington Dr Oswego $219,900 3/2.1
1210 Sarasota Dr Pingree Grove $204,900 4/2.1
3058 N Keating Ave Chicago $199,900 2 Flat
27 Devonshire Cir Elgin $194,900 5/3
332 Iowa Ct Carol Stream $194,900 3/2
824 Flowers Ave Streamwood $184,900 3/1.1
423 W Walnut Dr Streamwood $169,900 4/2
610 Westgate Terrace Streamwood $169,900 4/2.1
1806 N Orleans St McHenry $164,900 4/3
249 Brittany Dr, #25D Streamwood $164,900 3/2.1
313 Hillside Pl North Aurora $162,900 2/1
102 McCabe Dr Streamwood $154,900 4/2
578 E Downer Pl Aurora $149,900 2 Flat
415 Center St Elgin $149,900 2 Flat
319 W Chicago St Elgin $149,000 2 Flat
850 Cloverfield Ln Aurora $144,900 2/1
1604 North Ave McHenry $139,900 3/2
901 S Oak Creek Dr Genoa $139,900 3/1
106 Cherry St Elgin $139,000 2 Flat
623 Grace St Elgin $129,900 3/1
632 Grand Ave Elgin $129,900 3/1
1045 Hill Ave Elgin $129,900 3/2
316 N Harrison Ave Aurora $119,900 3/1
1266 Raymond St South Elgin $119,900 3/1.1
654 Bluff City Blvd Elgin $119,000 4/2
155 N Porter St Elgin $115,000 2 Flat
614 Wilder St Aurora $114.900 3/2
744 S Spencer St Aurora $114,900 4/2
413 S Spencer St Aurora $110,000 2 Flat
3995 Biltmore Chase Rockford $109,900 4/1
645 5th Ave Aurora $109,900 3/2
54 Birch St Carpentersville $104,900 3/1
926 Fulton St Aurora $104,900 4/2
1005 Front St Aurora $104,900 4/2
323 N Eddy St Sandwich $104,900 3/2
325 Wellington Ave Elgin $99,900 3/2
241 W 5th St Aurora $99,900 4/2
1312 5th Ave Aurora $99,900 2/1.1
1310 Mondale Dr Rockford $99,900 4/1.1
69 Golfview Ln Carpentersville $94,900 3/1
5623 Guilford Rd Rockford $94,900 3/2
66 Hickory Dr Carpentersville $94,900 3/1
531 Mountain St Aurora $94,900 4/2
308 Welty Ave Rockford $94,900 4/1.1
6N803 Elgin Ave St Charles $94,900 2/1
1056 Manchester Ct, Unit F South Elgin $89,900 2/1
2303 Colorado Ave Rockford $89,900 3/1.2
611 Cleveland St Aurora $74,900 3/1
204 E Thompson St Harvard $74,900 2/1
3309 Colony Bay Dr Rockford $74,900 3/1
408 W 9th St Belvidere $69,900 3/1
414 Fitch Rd Rockford $46,900 3/1.1
1320 S Church St Rockford $39,900 3/1.1
821 Bode Rd #9 Elgin $34,900 1/1
1126 8th St Rockford $29,900 3/1.1
2905 Lawndale Ave Rockford $29,900 2/1
3104 Sewell St Rockford $14,900 3/1
 

FREE Market Value Analysis

Complete Guide to Home Selling Book

FREE Home Search Web Site

FREE Complete Guide to Homebuying Book

Subscribe to our Fox Valley Real Estate Newsletter

fader

spacer

© 2010 MK Sales, LLC
RE/MAX Excels 1772 S Randall Rd, Ste 100 Geneva Illinois 60134

Privacy Policy | EHO | REALTOR | Sitemap