About 917 Pheasant Trail
End unit!! Brand new low-E windows 2020!! All new appliances 2022!! New Furnace & A/C 2019!! New hot water heater 2023!! This extremely energy efficient home awaits its new homeowner and all of the big ticket items have been taken care of for you, just move in and enjoy!! One will be sure to love the open concept and large living room/dining room with pretty fireplace all open to the large eat in kitchen!! Huge balcony off kitchen through your brand new sliding door! Conveniently located laundry and 1/2 bath as well on the main level. Upstairs are two large bedrooms both with their own private full baths!! The lower level offers a nice exercise room/office/3rd bedroom/family room! 2 car attached garage!! Don't delay come and see this home today!!
Features of 917 Pheasant Trail
MLS® # | 11886106 |
---|---|
Price | $319,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,484 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 917 Pheasant Trail |
---|---|
Area | Campton Hills / St. Charles |
Subdivision | Pheasant Run Trails |
City | St. Charles |
County | Du Page |
State | IL |
Zip Code | 60174 |
Amenities
# of Garages | 2 |
---|---|
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, First Floor Laundry, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Double Sided, Attached Fireplace Doors/Screen, Gas Log |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, English |
Exterior
Exterior | Vinyl Siding,Brick |
---|---|
Exterior Features | Balcony, End Unit |
Lot Description | Common Grounds, Landscaped |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 303 |
---|---|
Elementary | Norton Creek Elementary School |
Middle | Wredling Middle School |
High | St. Charles East High School |
Additional Information
Days on Market | 6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 270 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Executive Realty Group LLC |
---|