About 12554 South Poplar Crossing
Don't miss out on this opportunity to live in Chatham Square's exquisite Hudson Model. Nestled on a premium lot with picturesque views of the tranquil pond, this home boasts every upgrade imaginable from the builder as well as some surprises. Step inside to find four spacious bedrooms, two and a half baths, and a dedicated office/den space, perfect for today's dynamic lifestyles. Entertain effortlessly in the elegant butler's pantry, while vaulted ceilings and expansive windows flood the home with natural light, creating an inviting and airy ambiance throughout. Every detail has been meticulously crafted to offer both style and functionality, making this residence a true masterpiece. Don't miss your chance to experience this exceptional home firsthand - schedule your visit today and prepare to be captivated by its charm and sophistication. Contact the listing agent to book your appointment today!
Features of 12554 South Poplar Crossing
MLS® # | 12099208 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,195 |
Acres | 0.26 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached Single |
Status | Active |
Community Information
Address | 12554 South Poplar Crossing |
---|---|
Area | Plainfield |
Subdivision | Chatham Square |
City | Plainfield |
County | Kendall |
State | IL |
Zip Code | 60585 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
Garages | Garage Door Opener(s),Transmitter(s),7 Foot or more high garage door |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Wood Laminate Floors, Built-in Features, Special Millwork, Pantry |
---|---|
Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s), Gas Oven |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Gas Starter |
Stories | 2 Stories |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Vinyl Siding,Brick |
---|---|
Lot Description | Pond(s) |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 308 |
---|---|
Elementary | Grande Park Elementary School |
Middle | Murphy Junior High School |
High | Oswego East High School |
Additional Information
Days on Market | 9 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 475 |
HOA Fees Freq. | Annually |
Listing Details
Office | HomeSmart Realty Group |
---|