About 2149 Vermont Street
Welcome to this beautiful 4 BDR 2.5 BTH home. Updated open floor kitchen with SS appliances, granite countertops, renewed cabinets, large pantry closet and new floor. Extraordinarily large Family room with cathedral ceilings, skylights, fireplace, a new carpet adjoining a sunny screened porch. Bright Living room with second (wood burning) fireplace and a lot of windows. Plenty of space for entertainment! The house has 4 large bedrooms upstairs with master bedroom , hardwood floors and new carpet in the hallway. Fully fenced back yard. Roof replaced -2023. The basement has an extra room, a new carpet, could be potentially a second kitchen and plenty of space for storage. A delightful aspect of this home is its location. Just a short distance from the Woodfield mall and restaurants. Wm Fremd High School, Central Road elementary and Carl Sandburg schools. Other downtown areas like Palatine, Arlington Heights, Arlington Park Metra station just minutes to drive and offer many restaurants, shopping, library, festivals, farmers market and more. Don't miss this excellent opportunity! (Realtor owned)
Features of 2149 Vermont Street
MLS® # | 12146871 |
---|---|
Price | $535,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 0.00 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Detached Single |
Style | Colonial |
Status | Active |
Community Information
Address | 2149 Vermont Street |
---|---|
Area | Rolling Meadows |
Subdivision | Plum Grove Countryside |
City | Rolling Meadows |
County | Cook |
State | IL |
Zip Code | 60008 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Skylight(s) |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning, Gas Log |
Stories | 2 Stories |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Patio, Porch Screened |
Roof | Asphalt |
School Information
District | 211 |
---|---|
Elementary | Central Road Elementary School |
Middle | Carl Sandburg Middle School |
High | Wm Fremd High School |
Additional Information
Days on Market | 37 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | DMA Northwest Realty, Inc |
---|