About 18547 Klimm Avenue
Welcome to this immaculate split-level home, perfectly situated on an oversized corner lot in Homewood! The professionally landscaped yard features a detached 2-car garage and a spacious patio, complete with an outdoor bar, grill and fireplace-ideal for entertaining. Inside, you'll find a meticulously maintained 2,000 square-foot home with numerous updates! The formal living and dining room impress with vaulted ceilings and stunning hardwood floors, leading into a well-appointed kitchen. Upstairs, you'll find 3 spacious bedrooms with new carpet, ample closet space, and a full bathroom. The finished basement adds versatility with a cozy family room, second full bathroom, and convenient laundry room. Just 1/2 mile from Downtown Homewood, with easy access to the Metra station, shopping, dining, parks, and golf courses, this home is a rare find in a fantastic location!
Features of 18547 Klimm Avenue
MLS® # | 12156422 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,000 |
Acres | 0.15 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached Single |
Style | Bi-Level |
Status | New |
Community Information
Address | 18547 Klimm Avenue |
---|---|
Area | Homewood |
City | Homewood |
County | Cook |
State | IL |
Zip Code | 60430 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Split Level w/ Sub |
Has Basement | Yes |
Basement | Partial |
Exterior
Exterior | Aluminum Siding,Brick |
---|---|
Exterior Features | Patio, Storms/Screens |
Lot Description | Corner Lot, Fenced Yard, Landscaped |
Roof | Asphalt |
Foundation | Block |
School Information
District | 233 |
---|---|
High | Homewood-Flossmoor High School |
Additional Information
Days on Market | 7 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Lincoln-Way Realty, Inc |
---|