About 4343 Davis Street
Extra spacious 4 bedroom, 3 bath home in Skokie's Devonshire Manor neighborhood located 1/2 a block from Devonshire school, park, walking trail, the aquatic and cultural center. Sitting on the Davis St parkway, this classic brick split level(all above grade) with the addition of a large primary quarters and a multi-purpose room. Gracious living and dining rooms with hardwood floors. Eat in kitchen has great layout. Walk out to the amazing backyard from the large family room with fire place and bar area. Additional room filled with light can be used in multiple ways depending on needs: Office, Play Room, Artist Studio, Sitting Room. Primary suite with large bath has a sitting/work area that leads out to the backyard. Update the basement(not shown in floor plan) for additional living space. Main floor laundry/mud room. 2 car garage. Home being sold "As Is".
Features of 4343 Davis Street
MLS® # | 12161455 |
---|---|
Price | $675,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.25 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Detached Single |
Status | Active |
Community Information
Address | 4343 Davis Street |
---|---|
Area | Skokie |
City | Skokie |
County | Cook |
State | IL |
Zip Code | 60076 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Laundry |
---|---|
Appliances | Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Cooktop, Range Hood |
Heating | Natural Gas, Forced Air, Baseboard, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | Split Level w/ Sub |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Storms/Screens |
School Information
District | 219 |
---|---|
Elementary | Devonshire Elementary School |
Middle | Old Orchard Junior High School |
High | Niles North High School |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Berkshire Hathaway HomeServices Chicago |
---|