About 430 Mallview Lane
Welcome to this 3 bedroom 1.5 bath town home with finished basement. Energy efficient windows installed throughout unit in 2009. Glass block windows with venting in basement. Family room and a separate laundry/utility room in lower level. New in 2009 a sliding glass door leads you to the fenced yard and a mini deck. Front rooms overlooks park area. Unit has 2 assigned parking spaces. Townhouse is currently a "diamond in the rough." Work is in progress. New kitchen cabinets / countertops to be installed. Upstairs bathroom being rehabbed. Lots of news planned. New flooring throughout to be installed. Interior will be freshly painted throughout. Investor or handy owner could finish the work. No key box on door. Showing by appointment only. 24 hours notice please. Cash and sold as is.
Features of 430 Mallview Lane
MLS® # | 12164401 |
---|---|
Price | $185,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,056 |
Acres | 0.00 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 430 Mallview Lane |
---|---|
Area | Bolingbrook |
Subdivision | Beaconridge |
City | Bolingbrook |
County | Will |
State | IL |
Zip Code | 60440 |
Amenities
Amenities | Park, Pool, Clubhouse, Fencing |
---|---|
Parking Spaces | 2 |
Parking | Visitor Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Aluminum Siding,Frame,Brick Veneer |
---|---|
Exterior Features | Deck |
Lot Description | Common Grounds, Fenced Yard |
Foundation | Concrete Perimeter |
School Information
District | 365U |
---|---|
Elementary | Bernard J Ward Elementary School |
Middle | Hubert H Humphrey Middle School |
High | Bolingbrook High School |
Additional Information
Days on Market | 17 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 202 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Stork & Associates, REALTORS |
---|