About 133 South Braintree Drive
Great opportunity to own this popular well maintained 3B/2B ranch in prime Schaumburg location. This home boasts a large living room that leads to a bright eat-in kitchen and family room with fireplace and sliders that open to a deck and beautiful back yard with mature trees. This home has a new A/C and furnace, washer & dryer, dishwasher in 2024. Parquet flooring throughout most of the home with solid wood 6 panel doors. The 2 plus garage has plenty of room for workshop and storage. The home is a short walk or drive to schools, parks, pools, tennis courts, shopping, restaurants, entertainment, and more. This home has many possibilities and is ready for its new owners. Multiple offers received. Highest and best by Sunday 5pm.
Features of 133 South Braintree Drive
MLS® # | 12165521 |
---|---|
Price | $360,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,386 |
Acres | 0.00 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Detached Single |
Style | Ranch |
Status | Contingent |
Community Information
Address | 133 South Braintree Drive |
---|---|
Area | Schaumburg |
City | Schaumburg |
County | Cook |
State | IL |
Zip Code | 60193 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Wood Laminate Floors, First Floor Laundry |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | 1 Story |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Aluminum Siding |
---|---|
Exterior Features | Deck |
Lot Description | Fenced Yard, Chain Link Fence |
Roof | Asphalt |
School Information
District | 211 |
---|---|
Elementary | Thomas Dooley Elementary School |
Middle | Jane Addams Junior High School |
High | Schaumburg High School |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | GC Realty and Development |
---|