About 212 Clubhouse Lane 212
Newly remodeled 2 bedroom, 2 bath Ranch home in Oswego. The high ceilings and open floor plan provide a spacious feel and the layout offers privacy for each of the 2 bedrooms. The primary bedroom has a private en-suite and large walk-in closet. Refinished hardwood floors, carpet, paint, new bathroom vanities, mirrors, tub/shower glass. New kitchen granite and backsplash. All new appliances. Includes a one car Garage #14 and plenty of guest parking. If you are looking for a move-in ready home, this one's for you.
Features of 212 Clubhouse Lane 212
MLS® # | 12172042 |
---|---|
Price | $240,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,130 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 212 Clubhouse Lane 212 |
---|---|
Area | Oswego |
Subdivision | Pine Ridge Club |
City | Oswego |
County | Kendall |
State | IL |
Zip Code | 60543 |
Amenities
Amenities | Bike Room/Bike Trails, Exercise Room, Storage, Party Room, Sundeck, Indoor Pool |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Storage, Walk-In Closet(s) |
---|---|
Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Vinyl Siding,Brick |
---|---|
Exterior Features | Patio |
School Information
District | 308 |
---|---|
Elementary | Hunt Club Elementary School |
Middle | Traughber Junior High School |
High | Oswego High School |
Additional Information
Days on Market | 11 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Redfin Corporation |
---|