About 1255 North Sandburg Terrace 210
SPACIOUS & BRIGHT BEST DESCRIBE THIS COMPLETELY RENOVATED EXTRA LARGE ONE BEDROOM WITH LUSH TREETOP VIEWS FROM EVERY WINDOW. UNIT FEATURES INCLUDE WOOD FLOORS AND CUSTOM WINDOW TREATMENTS THROUGHOUT; NEWER WHITE KITCHEN WITH GRANITE COUNTERTOPS AND TILE BACKSPLASH; NEWER BATHROOM WITH NEW MEDICINE CABINET & LIGHT FIXTURE; ABUNDANT STORAGE IN NUMBEROUS CLOSETS AND BUILT-INS, AS WELL AS THE BEDROOM WALK-IN CLOSET. ELIOT HOUSE IS A FULLY AMENITY BUILDING WITH 24 HOUR DOOR STAFF, RECENTLY RENOVATED ROOF DECK, TWO OLYMPIC SIZE OUTDOOR POOLS (FEE), TENNIS COURTS (FEE), LANDSCAPED PARK LIKE GROUNDS, AND ONSITE RENTAL PARKING (FEE). INVESTOR AND PET FRIENDLY.
Features of 1255 North Sandburg Terrace 210
MLS® # | 12172250 |
---|---|
Price | $249,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 750 |
Acres | 0.00 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Attached Single |
Status | New |
Community Information
Address | 1255 North Sandburg Terrace 210 |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60610 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Storage, On Site Manager/Engineer, Sundeck, Pool, Receiving Room, Security Door Lock(s), Service Elevator(s) |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Walk-In Closet(s), Drapes/Blinds, Granite Counters |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Range Hood |
Heating | Steam |
Cooling | Window/Wall Units - 2 |
Fireplace | No |
# of Stories | 29 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Roof Deck, In Ground Pool, Outdoor Grill |
School Information
District | 299 |
---|---|
Elementary | Ogden Elementary |
Middle | Ogden Elementary |
High | Lincoln Park High School |
Additional Information
Days on Market | 5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 557 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices Chicago |
---|