About 16715 Oconto Avenue
Welcome to this charming 3-bedroom ranch home located in the heart of Tinley Park, within the highly desirable Andrew High School District 230 and Grammar School District 140. This beautifully maintained property offers an inviting, open layout perfect for both relaxing and entertaining. The newly updated kitchen boasts modern finishes, including sleek countertops and stylish cabinetry, ideal for any home chef. Recent exterior improvements include a new roof, brand new gutters, soffits, and fascia. Enjoy the convenience of an attached garage and the spacious backyard, providing plenty of room for outdoor gatherings, play, or gardening. This home is move-in ready and offers the perfect blend of comfort, style, and location. Don't miss your chance to own this fantastic property close to transportation, shopping, and highway access!
Features of 16715 Oconto Avenue
MLS® # | 12172567 |
---|---|
Price | $279,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 996 |
Acres | 0.18 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached Single |
Status | New |
Community Information
Address | 16715 Oconto Avenue |
---|---|
Area | Tinley Park |
Subdivision | Crystal Cove |
City | Tinley Park |
County | Cook |
State | IL |
Zip Code | 60477 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, First Floor Laundry, First Floor Full Bath |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | 1 Story |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Aluminum Siding,Brick |
---|---|
Exterior Features | Patio, Storms/Screens |
Lot Description | Fenced Yard |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 230 |
---|
Additional Information
Days on Market | 13 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Real Broker, LLC |
---|