About 627 Burdick Street
This charming 4-bedroom, 1.5-bathroom abode boasts comfort and convenience with the added bonus of a finished basement and sub- basement. The finished basement provides additional living space for entertainment or relaxation, while the finished sub-basement offers versatility for a home office, gym, or hobby area. With a lush backyard ideal for outdoor entertaining and a prime location near local amenities, schools, and parks, this home is where memories are made. Don't miss your chance to call this Libertyville gem your own!
Features of 627 Burdick Street
MLS® # | 12174957 |
---|---|
Price | $449,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,109 |
Acres | 0.00 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Detached Single |
Status | Active |
Community Information
Address | 627 Burdick Street |
---|---|
Area | Green Oaks / Libertyville |
City | Libertyville |
County | Lake |
State | IL |
Zip Code | 60048 |
Amenities
Parking Spaces | 8 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | 1.5 Story |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Vinyl Siding,Brick |
---|
School Information
District | 70 |
---|
Additional Information
Days on Market | 19 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|