About 7022 West 64th Street
Welcome to this beautifully maintained 2 story step ranch home located in the great neighborhood of Clearing. It boasts 3 levels of finished freshly painted living space. You are greeted by refinished hardwood floors, 5 bedrooms and 3.5 baths. Enjoy cooking in the beautiful kitchen with new cabinets, new countertops, new hardwood floor, stainless steel appliances, eat-in table space and pantry-closet. Newer mechanicals (2023 & 2024 water heaters), new roofs, recently rehabbed basement with in-law arrangement, tuck-pointed, newer front cedar porch, 6 panel solid oak doors, custom barn door, 2 fireplaces, and a great backyard perfect for entertainment with a 2 story car heated garage with workshop on the second floor. This home is located close to all amenities, parks and interstate access!
Features of 7022 West 64th Street
MLS® # | 12175033 |
---|---|
Price | $510,995 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,100 |
Acres | 0.00 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Detached Single |
Status | Active |
Community Information
Address | 7022 West 64th Street |
---|---|
Area | CHI - Clearing |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60638 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Heated,7 Foot or more high garage door |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Skylight(s), First Floor Bedroom, In-Law Arrangement, Separate Dining Room |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Heating | Natural Gas, Forced Air, Baseboard, Radiant, Sep Heating Systems - 2+, Indv Controls |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Log |
Stories | 2 Stories |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Vinyl Siding,Brick,Cedar |
---|---|
Exterior Features | Deck, Patio, Porch |
Roof | Asphalt |
School Information
District | 299 |
---|
Additional Information
Days on Market | 9 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | RE/MAX MI CASA |
---|