About 934 Violet Drive
Beautiful and spacious townhome in a great location with easy access to restaurants, shopping, highways and more. With over 3000 total square feet of finished space, this property has it all! Updated kitchen with neutral decor, granite counters, hardy laminate flooring, and 2 pantries. The balcony was recently updated in 2022. The main level also has 2 large living spaces (one is currently used as a huge formal dining room but has room enough to be both). The 2nd floor has 3 bedrooms including a primary en suite with 2 closets, vaulted ceiling, and updated bathroom tub and separate shower (2021). The laundry room is on the 2nd floor for added convenience. The lowest level with 2 car garage access is where you will find the utility room, 1/2 bath and a 4th bedroom (could have multiple purposes). New siding 2021, roofs being replaced (ongoing), water heater 2019, most of the home has been painted over the last few years. It's PRICED TO SELL and a must see!
Features of 934 Violet Drive
MLS® # | 12175080 |
---|---|
Price | $380,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,395 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 934 Violet Drive |
---|---|
Area | Hanover Park |
City | Hanover Park |
County | DuPage |
State | IL |
Zip Code | 60133 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Walkout |
Exterior
Exterior | Vinyl Siding,Brick |
---|
School Information
District | 108 |
---|---|
Elementary | Greenbrook Elementary School |
Middle | Spring Wood Middle School |
High | Lake Park High School |
Additional Information
Days on Market | 20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 375 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices American Heritage |
---|