About 430 South Jade Lane
Gorgeous End Unit Townhome located in the Emerald Bay subdivision off Rte 120 and Wilson Road! This home has a beautifully updated kitchen with dark cabinets and gorgeous granite countertops. The kitchen opens up to the large and spacious living area that displays an abundance of large wall to ceiling windows! You will find a large room on the main level that can be utilized as an office, den or more! The 2nd level of the home has a separate living space that looks down to level one as well. There are 2 large bedrooms, 2 bathrooms and a laundry room. The master suite has a large bathroom with shower and spacious closet. This corner unit has a large 2 car garage and so many more awesome qualities you just have to see in person! Home is currently occupied so please allow up to 24 hours for a showing.
Features of 430 South Jade Lane
MLS® # | 12175206 |
---|---|
Price | $280,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,582 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 430 South Jade Lane |
---|---|
Area | Round Lake Beach / Round Lake / Round Lake Heights / Round Lake Park |
Subdivision | Emerald Bay |
City | Round Lake |
County | Lake |
State | IL |
Zip Code | 60073 |
Amenities
Amenities | Park |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Wood Laminate Floors, Second Floor Laundry, Laundry Hook-Up in Unit, Open Floorplan, Granite Counters |
---|---|
Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Vinyl Siding,Stone |
---|---|
Exterior Features | Patio, End Unit |
Lot Description | Landscaped |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 124 |
---|---|
Elementary | Big Hollow Elementary School |
Middle | Big Hollow Middle School |
High | Grant Community High School |
Additional Information
Days on Market | 17 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 345 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Durante & Rich Real Estate |
---|