About 2761 Braeburn Way
Welcome to your dream home featuring an open concept first floor with bright and inviting kitchen, perfect for gatherings. This home is bathed in natural sunlight, creating a warm and welcoming atmosphere. On the second floor, you'll find three bedrooms, including a master suite with a large walk-in closet and a private bath complete with a soaking tub and separate shower. The full finished English basement offers even more space, filled with natural light, perfect for a family recreation area. It includes a large bedroom and a full bathroom, along with hidden storage closet behind built-in bookshelves for added convenience. Enjoy the privacy of your yard, featuring a large deck with electrical awning-ideal for outdoor entertaining. Plus, the solar panels provide an eco-friendly touch, significantly lowering your electric bills. Located within walking distance to Prairie Elementary and Creekside Middle School, this home combines comfort, style and convenience. Don't miss out on this incredible opportunity! More photos coming soon.
Features of 2761 Braeburn Way
MLS® # | 12175759 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,800 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached Single |
Status | New |
Community Information
Address | 2761 Braeburn Way |
---|---|
Area | Bull Valley / Greenwood / Woodstock |
City | Woodstock |
County | McHenry |
State | IL |
Zip Code | 60098 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Wood Laminate Floors, First Floor Laundry, Pantry |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | 2 Stories |
Has Basement | Yes |
Basement | Full, English |
Exterior
Exterior | Vinyl Siding,Brick |
---|---|
Exterior Features | Deck, Outdoor Grill, Invisible Fence |
Lot Description | Corner Lot, Fence-Invisible Pet, Sidewalks, Streetlights |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 200 |
---|---|
Elementary | Prairiewood Elementary School |
Middle | Creekside Middle School |
High | Woodstock High School |
Additional Information
Days on Market | 5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 172 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX Plaza |
---|