About 28783 Pilgrims Pass
Stunning Home with Golf Course and Lake Views! Welcome to your dream home! This spacious residence features 3 bedrooms and 2.5 bathrooms, highlighted by vaulted ceilings over half of the lower level and an open floorplan. Enjoy cozy evenings in the living room or host movie nights in the basement theater, complete with surround sound wiring and seating platform. The formal dining room can easily serve as a library or sitting area, and a bonus room in the basement is perfect for an office. The master suite boasts a walk-in closet and a luxurious soaking tub. With ample storage throughout, including two closets in the basement, this home has it all. Step outside to relax on the back deck, where you'll enjoy beautiful views of the golf course, lake, and protected land. Located in a quiet cul-de-sac with friendly neighbors, this property also includes a new roof, newer HVAC system, two sheds and mature trees, adding to its charm. Don't miss out on this exceptional opportunity!
Features of 28783 Pilgrims Pass
MLS® # | 12176205 |
---|---|
Price | $374,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,740 |
Acres | 0.24 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Detached Single |
Style | Traditional |
Status | Price Change |
Community Information
Address | 28783 Pilgrims Pass |
---|---|
Area | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood |
Subdivision | Lakemoor Farms |
City | Lakemoor |
County | Lake |
State | IL |
Zip Code | 60051 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Laundry, Walk-In Closet(s), Open Floorplan, Some Wood Floors, Some Storm Doors |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | 2 Stories |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Aluminum Siding,Brick |
---|---|
Exterior Features | Deck |
Lot Description | Cul-De-Sac, Golf Course Lot, Landscaped |
Roof | Asphalt |
School Information
District | 124 |
---|---|
Elementary | Hilltop Elementary School |
Middle | Mchenry Middle School |
High | Grant Community High School |
Additional Information
Days on Market | 8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Beycome brokerage realty LLC |
---|