About 918 North Noble Street
WALK TO MULTIPLE PARKS INCL PREMIER ECKHART PARK, CHICAGO/DIVISION STRIPS & ALL WEST TOWN HAS TO OFFER FROM THIS NEWLY GUT RENOVATED (2016) ALL-BRICK/EXTRA-WIDE (19' INTERIOR) 5BD+FAM RM+REC RM/4.1BA TRANSITIONAL MAGAZINE-CALIBER MASTERPIECE W/A CHARMING VINTAGE FACADE & EVERY INTERIOR MODERN UPGRADE/CONVENIENCE ON AN EXTRA-WIDE LOT W/INCREDIBLE OUTDOOR SPACE INCL A BACKYARD,FRONT PATIO & 3 DECKS;MASSIVE LIVING RM W/FIREPLACE & TRUE SEP DINING AREA LEADS TO PROF GRADE WOLF/SUB ZERO/BOSCH EAT-IN ISLAND KITCHEN W/BREAKFAST BAR & EATING AREA/FAMILY ROOM;SOUGHT-AFTER 4BD+/3BA & LAUNDRY UP INCL 3BD/2BA ON 2ND FLOOR & PRIMARY SUITE W/FIREPLACE & FAMILY ROOM/DEN/OFFICE ON 3RD LEVEL;SPA-CALIBER BATHS T/O INCL PRIMARY SUITE W/SEP TUB & OVERSIZED SHOWER;LL INCL AMAZING REC RM W/WET BAR,ADD'L GUEST SUITE PERFECT FOR NANNY/AUPAIR/GUESTS & 2ND LAUNDRY AREA;ZONED HVAC & 2-CAR GARAGE!
Features of 918 North Noble Street
MLS® # | 12176255 |
---|---|
Price | $1,299,500 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Detached Single |
Style | Traditional |
Status | Active |
Community Information
Address | 918 North Noble Street |
---|---|
Area | CHI - West Town |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60642 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Skylight(s), Bar-Wet, Hardwood Floors, Second Floor Laundry, Built-in Features, Walk-In Closet(s) |
---|---|
Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood |
Heating | Natural Gas, Forced Air, Sep Heating Systems - 2+, Indv Controls, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Log, Gas Starter |
Stories | 3 Stories |
Has Basement | Yes |
Basement | Full, English |
Exterior
Exterior | Brick,Limestone |
---|---|
Exterior Features | Deck, Patio, Storms/Screens |
Lot Description | Fenced Yard, Landscaped, Park Adjacent |
Roof | Asphalt |
Foundation | Concrete Perimeter, Stone |
School Information
District | 299 |
---|---|
Elementary | Otis Elementary School |
Middle | Mitchell Elementary School |
High | Wells Community Academy Senior H |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Compass |
---|