About 38110 North Watts Avenue
**THIS CHARMING RANCH HOME FEATURES AN OPEN-CONCEPT FLOORPLAN ** The bright and sunny living room with lots of natural sunlight welcomes you into a warm and inviting atmosphere. Modern kitchen complete with updated stainless steel appliances and plenty of countertop space. You will love the updated bathroom with a glass-tile walk-in shower and contemporary vanity with lit mirror. This home was rebuilt in 2017, so everything is newer. Roof 2017, tankless water heater 2021, water softener 2018, Deck 2018. The private fenced backyard boasts a brick paver patio, perfect for gatherings and relaxing in the sun. This home combines comfort and style in a compact easy-to-maintain package. Bring your lake toys, the Chain-of-Lakes is a short distance away.
Features of 38110 North Watts Avenue
MLS® # | 12176368 |
---|---|
Price | $216,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 836 |
Acres | 0.12 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached Single |
Style | Ranch |
Status | Contingent |
Community Information
Address | 38110 North Watts Avenue |
---|---|
Area | Spring Grove |
Subdivision | Fox Lake Vista |
City | Spring Grove |
County | Lake |
State | IL |
Zip Code | 60081 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood Laminate Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
---|---|
Appliances | Range, Refrigerator, Washer, Dryer |
Heating | Natural Gas |
Cooling | Window/Wall Unit - 1 |
Fireplace | No |
Stories | 1 Story |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 124 |
---|---|
High | Grant Community High School |
Additional Information
Days on Market | 15 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | @properties Christie's International Real Estate |
---|