About 5320 North Sheridan Road 1410
Available as of October 5th you can love where you live in this wonderfully spacious Edgewater Jr One Bedroom/Alcove convertible one bathroom in The Metropolitan. Features a luxury experience with many large windows with bright, expansive, open west facing views, new paint, stainless steel appliances with backsplash and granite counters, a rehabbed bathroom with linen closet, real HWD floors throughout, and plenty of organized closet and storage space. Building amenities include an indoor pool, tennis court, fitness room, laundry room, and new elevators. Cable and water included in rent too. Edgewater is an extremely walkable neighborhood and close to grocery, restaurants, cafes, the Red line, Foster and Osterman Beach, specialty shops, Lake Shore Drive, parks, and more. Come see this condo today and make it your place to call home. Current tenant is offering a sublease that will end 7/31/2025 with option to renew with the owner. Pets case by case. Parking in area but not offered with this rental.
Features of 5320 North Sheridan Road 1410
MLS® # | 12176874 |
---|---|
Price | $1,670 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential Lease |
Sub-Type | Residential Lease |
Status | Active |
Community Information
Address | 5320 North Sheridan Road 1410 |
---|---|
Area | CHI - Edgewater |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60640 |
Amenities
Amenities | Door Person, Coin Laundry, Elevator(s), Exercise Room, Sundeck, Indoor Pool, Tennis Court(s), Business Center |
---|---|
Parking Spaces | 40 |
# of Garages | 40 |
Garages | None/NA |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Window/Wall Unit - 1 |
Fireplace | No |
# of Stories | 25 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Above Ground Pool, Storms/Screens, Cable Access |
Roof | Rubber |
Foundation | Concrete Perimeter |
School Information
District | 299 |
---|
Additional Information
Days on Market | 15 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Chicago Real Estate Mall |
---|