About 1602 South Madison Street
4 Bed 2 bath Basement 2 Car Garage. Needs some TLC. Deck leads to extra large fenced yard. Call Soon to see the potential of this home.
Features of 1602 South Madison Street
MLS® # | 12176935 |
---|---|
Price | $139,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568 |
Acres | 0.00 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Detached Single |
Style | Bungalow |
Status | Price Change |
Community Information
Address | 1602 South Madison Street |
---|---|
Area | Bloomington |
Subdivision | South Hill |
City | Bloomington |
County | McLean |
State | IL |
Zip Code | 61701 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Full Bath |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | 1 Story |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Vinyl Siding |
---|
School Information
District | 87 |
---|---|
Elementary | Irving Elementary |
Middle | Bloomington Jr High School |
High | Bloomington High School |
Additional Information
Days on Market | 15 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Coldwell Banker Real Estate Group |
---|