About 1949 Oxley Circle 1949
Spectacular 3 Bedroom 2.1 Bath Townhome with the sought after Pond View, Bright and Sunny Kitchen, Eating Area and Family Room with hardwood floors, Kitchen with newer appliances, ample cabinets, and a large pantry, Master Bedroom with 2 large closets , Master Bath with a separate shower and vanity, 2nd floor Laundry Room with full Washer and Dryer, Sought after 204 schools, close to train, I-88 and Fox Valley shopping. Bring your fussiest renters. A credit and background check is required for all adults - CISI. In addition, you are required to fill out the application, provide a copy of your driver's license, and 2 months worth 0f income. Good credit 650 or above. NO PETS.
Features of 1949 Oxley Circle 1949
MLS® # | 12177283 |
---|---|
Price | $2,650 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,929 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential Lease |
Sub-Type | Residential Lease |
Status | New |
Community Information
Address | 1949 Oxley Circle 1949 |
---|---|
Area | Naperville |
Subdivision | Neudearborn Station |
City | Naperville |
County | DuPage |
State | IL |
Zip Code | 60563 |
Amenities
Amenities | Park |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Second Floor Laundry, Storage |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, English |
Exterior
Exterior | Aluminum Siding,Brick |
---|---|
Exterior Features | Balcony, Storms/Screens |
Lot Description | Pond(s), Water View, Wooded |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 204 |
---|---|
Elementary | May Watts Elementary School |
Middle | Hill Middle School |
High | Metea Valley High School |
Additional Information
Days on Market | 6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | @properties Christie's International Real Estate |
---|