About 2448 Roxbury Lane
Be prepared to fall in love! This Montgomery Crossing home has been meticulously cared for and beautifully updated with so much to offer. Open-concept floor plan, 3 bedrooms, 2.1 bathrooms, and a 2-car tandem garage! Gorgeous updates to the kitchen include quartz countertops, freshly painted cabinets, and newer stainless steel appliances. Other noteworthy updates include a new roof, siding, front paver patio, water heater, and windows! NO HOA OR SSA! Close to walking trails, parks, shopping, and much more! Don't hesitate, this home won't last long!
Features of 2448 Roxbury Lane
MLS® # | 12177376 |
---|---|
Price | $306,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,700 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 2448 Roxbury Lane |
---|---|
Area | Montgomery |
Subdivision | Montgomery Crossings |
City | Montgomery |
County | Kendall |
State | IL |
Zip Code | 60538 |
Amenities
Amenities | Park, Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Door Opener(s),Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Wood Laminate Floors, Second Floor Laundry, Open Floorplan, Some Window Treatment, Pantry |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Range Hood |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Brick Paver Patio |
Lot Description | Irregular Lot |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 308 |
---|---|
Elementary | Lakewood Creek Elementary School |
Middle | Thompson Junior High School |
High | Oswego High School |
Additional Information
Days on Market | 8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Monthly |
Listing Details
Office | Nest Equity Realty |
---|