About 2136 Peach Tree Lane
Welcome to this beautiful 2-Story townhome in the heart of Algonquin! Located in the stunning subdivision of Willoughby Farms! Location location location!! Just around the corner from many parks, trails and I-90 Just minutes from any store or restaurant that comes to mind! Nothing to do but move right in! This home offers 2 bedrooms, 2 baths and a powder room for guest! Nice big vaulted ceilings in living room with a very cozy fireplace for chilly nights! The perfect layout allows so much natural light from all the windows! This home is a must see! All kitchen appliances are less than two years old along with the water heater! Generously sized bedrooms with of course a HUGE master bedroom with big walk in closet that will make you fall in love! Plenty of closets throughout the house offering very convenient amounts of storage! Don't hesitate to make this your dream and schedule your showing today!
Features of 2136 Peach Tree Lane
MLS® # | 12177455 |
---|---|
Price | $259,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,332 |
Acres | 0.00 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Attached Single |
Status | Contingent |
Community Information
Address | 2136 Peach Tree Lane |
---|---|
Area | Algonquin |
City | Algonquin |
County | Kane |
State | IL |
Zip Code | 60102 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood Laminate Floors, First Floor Laundry, Walk-In Closet(s), Vaulted/Cathedral Ceilings |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter |
# of Stories | 2 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Vinyl Siding,Brick |
---|---|
Exterior Features | Patio |
Lot Description | Cul-De-Sac |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 300 |
---|---|
Elementary | Westfield Community School |
Middle | Westfield Community School |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Suburban |
---|