About 79 Fossil Cove Lane
This is the one you've been waiting for! Two bedroom / Two bath waterfront home all on one level. This home has been well maintained and will not disappoint! Windows galore w/custom blinds (natural light) and great views of the water. Large eat-in kitchen with lots of beautiful maple cabinets, stainless steel appliances, wood laminate floors (through-out) & a breakfast bar. Washer/Dryer just off the kitchen. Walk into the separate dining room just off the kitchen. From there enter the large open living with custom windows, vaulted ceiling & two sliding glass doors (a third in master bedroom) going out onto the large wrap-around deck w/steps down to the dock. This property has over twice the water frontage and even has its own boat launch & slip. New roof in 2024. New water heater in 2024. Plenty of parking and privacy. Just around the corner form beach, clubhouse, pool & any planned activities. This is a must see! Check it out!
Features of 79 Fossil Cove Lane
MLS® # | 12177459 |
---|---|
Price | $259,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,140 |
Acres | 0.15 |
Type | Residential |
Sub-Type | Detached Single |
Status | Active |
Community Information
Address | 79 Fossil Cove Lane |
---|---|
Area | Wilmington |
Subdivision | Shadow Lakes |
City | Wilmington |
County | Will |
State | IL |
Zip Code | 60481 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Wood Laminate Floors |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Heating | Propane, Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | 1 Story |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Boat Slip |
Lot Description | Channel Front, Cul-De-Sac |
Roof | Asphalt |
Foundation | Block |
School Information
District | 255U |
---|
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1952 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keith Eastman Realty, LLC |
---|