About 956 Park Hill Circle
JUST INSTALLED LVP PLANKS ON STAIRS AND 2ND LEVEL! NO CARPET TO DEAL WITH. BRIGHT AND SPACIOUS 2-STORY TOWN HOME IN A DESIRABLE LOCATION! WALK YOUR KIDS TO NANCY YOUNG ELEMENTARY SCHOOL... POOL AND CLUB HOUSE..SPACIOUS KITCHEN W/ PLENTY OF CABS & COUNTER SPACE AND LARGE PANTRY. DESIGNATED DINING AREA WITH CHANDELIER. LIVING ROOM HAS NEWER LAMINATE FLOORING. 2 LARGE BEDROOMS UPSTAIRS AND A HUGE LOFT EQUIPPED WITH CLOSETS, WHICH IS AN IDEAL FLEX SPACE FOR OFFICE/TV/PLAY RM/SLEEPING AREA! MASTER BEDROOM HAS PRIVATE FULL BATH. SECOND FULL BATH NEXT TO LAUNDRY BY HALLWAY ON SECOND LEVEL. TOTAL 2.1 BATH AND 2 CAR GARAGE! GARAGE HAS BUILT IN STEEL SHELVES FOR EXTRA STORAGE. CLOSE TO METRA TRAIN, RT-59, AND I-88! BACKGROUND AND CREDIT CHECK THROUGH SMARTMOVE REQUIRED AND RUN BY LA. MIN. CREDIT OF 700 REQUIRED. SORRY, NO PETS ALLOWED!
Features of 956 Park Hill Circle
MLS® # | 12200030 |
---|---|
Price | $2,350 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,515 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential Lease |
Sub-Type | Residential Lease |
Status | Active |
Community Information
Address | 956 Park Hill Circle |
---|---|
Area | Aurora / Eola |
Subdivision | Woodlands at Oakhurst North |
City | Aurora |
County | DuPage |
State | IL |
Zip Code | 60502 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Second Floor Laundry, Laundry Hook-Up in Unit |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Vinyl Siding,Brick |
---|
School Information
District | 204 |
---|---|
Elementary | Young Elementary School |
Middle | Granger Middle School |
High | Metea Valley High School |
Additional Information
Days on Market | 42 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Jianqiu Zhang |
---|