About 851 Dugout Trail
Welcome Home! Step inside and feel the warmth and charm of this beautifully updated residence. The heart of the home is a newly renovated kitchen, highlighted by a stunning quartz island that's perfect for gatherings. Elegant 42-inch white cabinets, sleek quartz countertops with a modern sink, and a spacious oven range create an ideal space for any culinary adventure. Fresh flooring and newly painted rooms bring brightness to every corner, accented by stylish industrial lighting. A beautifully redone oak staircase leads to the second floor, where you'll find four generous bedrooms and a primary bath with dual sinks. For added convenience, there's a second-floor laundry room. Downstairs, the large finished walk-out basement with a half bath offers even more living space. Outside, enjoy an expansive fenced yard-ideal for relaxing or entertaining. Situated on a quiet street with a cul-de-sac nearby, it's perfect for kids to ride their bikes. With its prime location and move-in-ready charm, this home is ready to welcome you!
Features of 851 Dugout Trail
MLS® # | 12204539 |
---|---|
Price | $485,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,808 |
Acres | 0.20 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Detached Single |
Status | Contingent |
Community Information
Address | 851 Dugout Trail |
---|---|
Area | Carol Stream |
Subdivision | Shining Waters |
City | Carol Stream |
County | DuPage |
State | IL |
Zip Code | 60188 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood Laminate Floors, Second Floor Laundry, Open Floorplan |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Range Hood |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | 2 Stories |
Has Basement | Yes |
Basement | Full, Walkout |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck |
Lot Description | Fenced Yard |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 94 |
---|---|
Elementary | Evergreen Elementary School |
Middle | Benjamin Middle School |
High | Community High School |
Additional Information
Days on Market | 34 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | RE/MAX Suburban |
---|