About 2715 Breckenridge Lane
Be sure to check out this Breckenridge Estates EAST-facing beauty! With five bedrooms, three full and one half-bath, and three-car garage this home is sure to check all the boxes! This home boasts a completely updated (WHITE) kitchen in 2019, a fully finished basement with an optional room to use as a bedroom or a second office, a great room, a kitchenette/bar area, work-out area and full bath. Other recent updates include NEW HVAC 2023, NEW ROOF AND SKYLIGHTS 2019, NEW WATER HEATER 2020, EXTERIOR PAINT 2019, and an updated fireplace in 2022. This home is not your typical cookie-cutter home - with a kitchen that opens to the two-story family room with custom built-ins, a first floor office, and a side-load garage the floorplan is ideal for any living situation. Breckenridge Estates is a pool, tennis and clubhouse community feeding into highly desired Spring Brook Elementary, Gregory Middle, and Neuqua Valley High Schools.
Features of 2715 Breckenridge Lane
MLS® # | 12204938 |
---|---|
Price | $824,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,100 |
Acres | 0.32 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Detached Single |
Status | Contingent |
Community Information
Address | 2715 Breckenridge Lane |
---|---|
Area | Naperville |
Subdivision | Breckenridge Estates |
City | Naperville |
County | Will |
State | IL |
Zip Code | 60565 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, Hardwood Floors, In-Law Arrangement, First Floor Laundry |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Heatilator |
Stories | 2 Stories |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Brick,Cedar |
---|---|
Exterior Features | Patio |
Lot Description | Corner Lot, Landscaped |
Roof | Asphalt |
School Information
District | 204 |
---|---|
Elementary | Spring Brook Elementary School |
Middle | Gregory Middle School |
High | Neuqua Valley High School |
Additional Information
Days on Market | 34 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 850 |
HOA Fees Freq. | Annually |
Listing Details
Office | john greene, Realtor |
---|