About 1119 Parkside Drive
This corner lot Southfork IV Ranch with a cozy front porch, cultured stone exterior and a January delivery features 2,432 sq. ft., 3 bedrooms, 2.5 baths, formal dining room, eat in kitchen & nook, front flex room, direct vent fireplace in the family room, 3 car garage, & full unfinished basement with bath rough-in for future build out. Enter the spacious master bedroom suite and be amazed by the large master closet, the master bath is complete with separate double bowl adult height vanity with upgraded granite countertops, shower with seat, and striking linen cabinetry. Add to all this the fully sodded yard with landscape package, 42" white kitchen cabinets, upgraded granite countertops, stainless steel appliances, upgraded low maintenance Luxury Plank Vinyl flooring throughout most of the 1st floor, upgraded bath tiles and so much more! Hurry while it lasts! Krpan's Parkside Estates is an established neighborhood with an onsite school, scenic ponds, walking paths and easy access to historic downtown Sycamore.
Features of 1119 Parkside Drive
MLS® # | 12206090 |
---|---|
Price | $631,400 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,432 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single |
Style | Ranch |
Status | Active |
Community Information
Address | 1119 Parkside Drive |
---|---|
Area | Sycamore |
Subdivision | Krpans Parkside Estates |
City | Sycamore |
County | DeKalb |
State | IL |
Zip Code | 60178 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
Garages | Garage Door Opener(s),Transmitter(s),7 Foot or more high garage door |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | 1 Story |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Corner Lot |
School Information
District | 427 |
---|---|
Elementary | Southeast Elementary School |
Middle | Sycamore Middle School |
High | Sycamore High School |
Additional Information
Days on Market | 34 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | HomeSmart Connect LLC |
---|