About 2331 Georgetown Circle 2331
Large two bed 2.5 bath townhome with two car garage on the border of Aurora/Naperville. First-floor open layout with a foyer and coat closet. The kitchen offers a good cabinet and countertop space, as well as 2019 appliances. The dining area leads to the outdoor patio. The second-floor laundry room with a washer and dryer was replaced in 2019, the water heater in 2018, and the HVAC system in 2022. The master retreat has a walk-in closet, and the deluxe bathroom has dual vanities, a separate tub, and a shower. The second bedroom is bright and wide. The entire unit was repainted and has new carpeting. Award-winning district#308 schools. Minutes to Naperville dining, shopping & entertainment. Also, for sale.
Features of 2331 Georgetown Circle 2331
MLS® # | 12218699 |
---|---|
Price | $2,500 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,426 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential Lease |
Sub-Type | Residential Lease |
Status | Active |
Community Information
Address | 2331 Georgetown Circle 2331 |
---|---|
Area | Aurora / Eola |
Subdivision | Georgetown Commons |
City | Aurora |
County | Will |
State | IL |
Zip Code | 60503 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Stone |
---|---|
Exterior Features | Patio, Storms/Screens |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 308 |
---|---|
Elementary | Homestead Elementary School |
Middle | Bednarcik Junior High School |
High | Oswego High School |
Additional Information
Days on Market | 12 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bluebird Realty, Inc. |
---|