About 3s616 Everton Drive
ONLY 3 YEAR OLD NEW CONTRACTION TOWNHOME. Welcome to one of newest communities, Everton! THIS community is surrounded by the Prairie path with direct access onto the path. There is an outdoor pool, fitness center in the complex. Shopping and entertainment are all is close by. Welcome to the two story living room, spacious kitchen, plenty of cabinets, large breakfast area. The front-most part of the kitchen overlooks the living room below, making it an ease to entertain or watch the kids! An island gives you more room for prep or entertaining. The top floor has 2 large bedrooms both with private baths and walk in closets! CALL US TODAY TO SEE THIS AMAZING NEW CONSTRUCTION TOWNHOME THAT IS AVAILABLE FOR QUICK POSSESSION.
Features of 3s616 Everton Drive
MLS® # | 12264830 |
---|---|
Price | $529,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,579 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 3s616 Everton Drive |
---|---|
Area | Warrenville |
Subdivision | Everton |
City | Warrenville |
County | DuPage |
State | IL |
Zip Code | 60555 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | 7 Foot or more high garage door |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Second Floor Laundry, Laundry Hook-Up in Unit, Walk-In Closet(s) |
---|---|
Appliances | Range, Dishwasher, Disposal, Range Hood |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick,Other |
---|---|
Exterior Features | Balcony, Porch |
Lot Description | Common Grounds, Landscaped |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 200 |
---|---|
Elementary | Bower Elementary School |
Middle | Hubble Middle School |
High | Wheaton Warrenville South H S |
Additional Information
Days on Market | 44 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 223 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Core Realty & Investments Inc. |
---|