About 36w815 Red Haw Lane
Great location across the street from Wild Rose Elementary School and backs up to Timber Trails Park in the Wild Rose subdivision, this cozy ranch with a walkout basement offers comfort and functionality. The sunken living room, featuring vaulted ceilings, flows seamlessly into a step-up dining room, creating an ideal space for entertaining. The kitchen, equipped with stainless steel appliances and vaulted ceiling, provides a stunning view of the backyard and includes an eating area with sliding glass doors that open to a tri-level deck. Adjacent to the kitchen, you'll find a laundry room, a walk-in pantry, and another door leading to the deck for added convenience. This home features three bedrooms and three full baths, with a den located near the foyer that could easily serve as a fourth bedroom. The walkout basement expands the living space with a large family room boasting a brick raised-hearth fireplace, a game area, an exercise room, and a full bathroom. Outside, the tri-level deck overlooks a beautiful backyard, perfect for relaxation or gatherings. This home is truly designed for both comfort and practicality. 20x12 Shed with loft, professionally landscaped with paver brick walk, patio (12x30), and terraced stone walls. Tri level deck Top level (12x30), level 2 (11x13) level 3 (9x13) whole house water filter
Features of 36w815 Red Haw Lane
MLS® # | 12266406 |
---|---|
Price | $495,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,828 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached Single |
Style | Ranch |
Status | Contingent |
Community Information
Address | 36w815 Red Haw Lane |
---|---|
Area | Campton Hills / St. Charles |
Subdivision | Wild Rose |
City | St. Charles |
County | Kane |
State | IL |
Zip Code | 60174 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, Wood Laminate Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Built-in Features, Beamed Ceilings, Some Carpeting |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Trash Compactor, Stainless Steel Appliance(s) |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Attached Fireplace Doors/Screen, Gas Starter |
Stories | 1 Story |
Has Basement | Yes |
Basement | Walkout |
Exterior
Exterior | Cedar |
---|---|
Exterior Features | Deck, Patio, Brick Paver Patio |
Lot Description | Landscaped, Park Adjacent, Wooded, Mature Trees |
School Information
District | 303 |
---|---|
Elementary | Wild Rose Elementary School |
Middle | Haines Middle School |
High | St Charles North High School |
Additional Information
Days on Market | 12 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | RE/MAX All Pro - St Charles |
---|