About 804 Crossing Way
Available 2/1/2025. Good credit and good income required, small dog on a case by case basis with additional pet rent and NF pet fee. Application fee applies for all adults over 18. This 2 bedroom with loft 2 story end unit townhome has 2 1/2 baths and 2 car garage. Located in desirable Stuart's Crossing subdivision on the East Side of St, Charles. Great location close to everything. Open floor plan with large kitchen with table space, spacious living and dining rooms. Large primary bedroom with private bath and 2 double closets. Nice sized 2nd bedroom and hall bath. Large 2nd floor loft area perfect for home office. Convenient 2nd floor laundry with newer washer. 2 car attached Garage.
Features of 804 Crossing Way
MLS® # | 12267367 |
---|---|
Price | $2,500 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,654 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential Lease |
Sub-Type | Residential Lease |
Status | Active |
Community Information
Address | 804 Crossing Way |
---|---|
Area | Campton Hills / St. Charles |
Subdivision | Stuarts Crossing |
City | St. Charles |
County | Kane |
State | IL |
Zip Code | 60174 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Second Floor Laundry |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Vinyl Siding,Brick Veneer |
---|---|
Exterior Features | Patio, Storms/Screens, End Unit |
Lot Description | Common Grounds, Corner Lot |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 303 |
---|---|
Elementary | Norton Creek Elementary School |
Middle | Wredling Middle School |
High | St Charles East High School |
Additional Information
Days on Market | 11 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|