About 2816 Henley Lane
GORGEOUS END UNIT W/WATER VIEW! LOCATED IN AMAZING LOCATION. CLOSING TO EVERYTHING! 2-STORY TOWNHOME WITH LARGE FINISHED ENGLISH BASEMENT. 1ST FLOOR MASTER BEDROOM WITH LUXURIOUS PRIVATE BATH. 1ST FLOOR OFFICE AND LAUNDRY ROOM. GOURMET KITCHEN W/WHITE CABINETRY, GRANITE COUNTERTOPS, ALL SS APPLS, CENTER ISLAND W/2 PENDANT LIGHTS ABOVE & PANTRY CLOSET. EATING AREA W/SLIDING DOOR TO DECK. 2ND FLOOR HAS SPACIOUS LOFT, 2 BEDROOMS AND 1 FULL BATH. HOA DOES THE LAWN SERVICE AND SNOW REMOVAL.
Features of 2816 Henley Lane
MLS® # | 12283458 |
---|---|
Price | $3,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,098 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential Lease |
Sub-Type | Residential Lease |
Status | Active |
Community Information
Address | 2816 Henley Lane |
---|---|
Area | Naperville |
Subdivision | Mayfair |
City | Naperville |
County | DuPage |
State | IL |
Zip Code | 60540 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Storage |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Partial, English |
Exterior
Exterior | Aluminum Siding,Vinyl Siding,Brick |
---|---|
Exterior Features | Storms/Screens, End Unit |
Lot Description | Common Grounds, Landscaped, Pond(s), Water View |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 204 |
---|---|
Elementary | Cowlishaw Elementary School |
Middle | Still Middle School |
High | Metea Valley High School |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cloudup Realty LLC |
---|