About 1500 Evergreen Street
Welcome to this beautifully renovated corner-lot ranch home in the heart of St. Charles! Completely updated from top to bottom, this home blends modern convenience with timeless charm. Featuring three spacious bedrooms-with the potential for a fourth in the finished basement-this home offers plenty of flexibility for families, guests, or a home office. Every detail has been thoughtfully redone, including brand-new electrical, plumbing, and windows, ensuring efficiency and peace of mind. The two full bathrooms have been completely updated with stylish finishes, and the brand new kitchen boasts wonderful contemporary upgrades. With its prime location, fresh modern updates, and move-in-ready appeal, this St. Charles gem won't last long!
Features of 1500 Evergreen Street
MLS® # | 12304008 |
---|---|
Price | $434,975 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,056 |
Acres | 0.22 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached Single |
Style | Ranch |
Status | New |
Community Information
Address | 1500 Evergreen Street |
---|---|
Area | Campton Hills / St. Charles |
Subdivision | Fairview Plaza |
City | St. Charles |
County | Kane |
State | IL |
Zip Code | 60174 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway |
# of Garages | 2 |
Garages | Garage Door Opener(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Full Bath |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | 1 Story |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Brick,Frame |
---|---|
Exterior Features | Storms/Screens |
Lot Description | Corner Lot, Fenced Yard |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 303 |
---|---|
Elementary | Davis Elementary School |
Middle | Thompson Middle School |
High | St Charles East High School |
Additional Information
Days on Market | 7 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Coldwell Banker Stratford Place |
---|