About 36w525 Wild Rose Road
Live surrounded by nature in this beautifully updated 5-bedroom, 2.5-bath home set on an oversized, wooded lot in St. Charles. Enjoy the peace and quiet of mature trees, native plantings, and abundant wildlife-all just minutes from shopping, dining, and town conveniences. This spacious two-story home offers hardwood floors throughout the main and upper levels, a recently remodeled basement, and three cozy fireplaces that add warmth and charm to the living room, family room, and a bright enclosed porch-perfect for year-round enjoyment. The main level also features a large kitchen with pantry closet and breakfast area, plus a separate dining room ideal for gatherings. Updates include a newer roof, furnace, and fresh interior paint, plus added insulation for year-round comfort. The property also features newer windows, skylights, and a peaceful pond that enhances the natural charm. A perfect blend of privacy, character, and modern comfort-don't miss this rare opportunity!
Features of 36w525 Wild Rose Road
MLS® # | 12329732 |
---|---|
Price | $625,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,002 |
Acres | 1.26 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached Single |
Status | Active |
Community Information
Address | 36w525 Wild Rose Road |
---|---|
Area | Campton Hills / St. Charles |
Subdivision | Wild Rose |
City | St. Charles |
County | Kane |
State | IL |
Zip Code | 60174 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Garage Door Opener, On Site, Garage Owned, Attached, Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Refrigerator, Washer, Dryer, Cooktop, Oven, Range Hood, Water Purifier Owned, Water Softener Rented |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas Log |
Stories | 2 Stories |
Has Basement | Yes |
Basement | Partially Finished, Crawl Space, Egress Window, Partial |
Exterior
Exterior | Cedar, Frame |
---|
School Information
District | 303 |
---|---|
Elementary | Wild Rose Elementary School |
Middle | Thompson Middle School |
High | St Charles North High School |
Additional Information
Days on Market | 8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Redfin Corporation |
---|