About 2318 Scott Lane 2318
This light-filled, open-concept 2nd-floor unit offers 1-level living with easy access to I88, Metra, and the Route 59 Corridor! The expansive dining room flows seamlessly into the living room with soaring 10ft ceilings, a built-in speaker system and access to the private balcony. The vaulted kitchen boasts stainless steel appliances, a NEW Kohler sink and faucet, NEW garbage disposal, hardwood floors, ample cabinetry, and a breakfast room with updated lighting. The master suite features a spacious walk-in closet and a private bath. A generously-sized second bedroom and full guest bath round out the living spaces. A bonus room provides ideal office space or the possibility of a third bedroom! Additional updates include a newer washer/dryer, water heater and recently cleaned ducts (2023). The home includes a 1-car attached garage. Located within a great community with parks, ponds, and walking paths. Located within the top-rated IPSD 204 school district (Brooks/Granger/Metea). Close to shopping, dining, and expressways! Don't miss it!
Features of 2318 Scott Lane 2318
MLS® # | 12331335 |
---|---|
Price | $300,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,656 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Attached Single |
Status | Contingent |
Community Information
Address | 2318 Scott Lane 2318 |
---|---|
Area | Aurora / Eola |
Subdivision | Parkside at Countryside |
City | Aurora |
County | DuPage |
State | IL |
Zip Code | 60502 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Asphalt, No Garage, On Site, Garage Owned, Attached, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Vinyl Siding, Brick |
---|---|
Exterior Features | Balcony |
Lot Description | Common Grounds |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 204 |
---|---|
Elementary | Brooks Elementary School |
Middle | Granger Middle School |
High | Metea Valley High School |
Additional Information
Days on Market | 35 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 249 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Infinity |
---|