About 411 Anjali Court
Welcome to easy living in this beautifully maintained 3-bedroom, 2-bath ranch-style 1/2 duplex in Sycamore's desirable Vista Verde neighborhood! Enjoy hardwood flooring, granite countertops, and a wide-open floor plan perfect for entertaining. The spacious family room opens to a bright dining area and a kitchen that impresses with an island, breakfast bar, and pantry. The primary bedroom offers a private bath, and an additional bedroom with hardwood floors is ideal for a home office or guest room. A full basement provides great storage or potential for future living space. Step out to the landscaped backyard with patio and take in peaceful farmland views-no rear neighbors! The welcoming front porch, 2-car garage, and low-maintenance lifestyle make this home a rare find. Minutes to downtown Sycamore, shopping, and the interstate!
Features of 411 Anjali Court
MLS® # | 12333724 |
---|---|
Price | $310,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,508 |
Acres | 0.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 411 Anjali Court |
---|---|
Area | Sycamore |
Subdivision | Vista Verde |
City | Sycamore |
County | DeKalb |
State | IL |
Zip Code | 60178 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Storage |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Unfinished, Full |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Landscaped |
Roof | Asphalt |
School Information
District | 427 |
---|
Additional Information
Days on Market | 21 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 85 |
HOA Fees Freq. | Monthly |
Listing Details
Office | One Source Realty |
---|