Features of East Main Street
MLS® # | 12374134 |
---|---|
Price | $450,000 |
Bathrooms | 0.00 |
Acres | 1.92 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | East Main Street |
---|---|
Area | Campton Hills / St. Charles |
City | St. Charles |
County | Kane |
State | IL |
Zip Code | 60174 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
District | 303 |
---|---|
High | St Charles North High School |
Additional Information
Days on Market | 8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|