About 2311 Sheehan Drive
Private entrance 2 bedroom, 2 car attached garage end unit in highly sought after Windridge of Naperville community. 2 Story living room with abundant natural light. Tall ceilings, 42" kitchen cabinets SS Frigidaire Dishwasher 2025 - Samsung SS stove featuring air fryer, microwave and French door fridge w/ ice and water 2023 (all 3). Private patio overlooking lovely yard with mature trees, green space and well maintained grounds. New Roof and siding 2019; VERY well maintained property, low monthly management fee which includes water! Safe, consistent, well lit subdivision - all buildings feature updated exterior light sensing LED lighting; subdivision quiet seating area overlooking Leverenz pond. Close proximity to shopping, dining, entertainment, 95th Street Library and Naperville Crossings. Highly rated School District 204 and Neuqua Valley High School; bus service to middle school, elementary and high school withing walking distance. Minutes to numerous city parks, park district golf course, dog park and Springbrook Prairie Forest Preserve featuring 5 mile bike/walk/run path. Approximately 5 miles to downtown Naperville and 5.5 miles to I88
Features of 2311 Sheehan Drive
MLS® # | 12384682 |
---|---|
Price | $320,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,270 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Attached Single |
Status | New |
Community Information
Address | 2311 Sheehan Drive |
---|---|
Area | Naperville |
Subdivision | Windridge |
City | Naperville |
County | Will |
State | IL |
Zip Code | 60564 |
Amenities
Amenities | School Bus |
---|---|
Parking Spaces | 2 |
Parking | Asphalt, Garage Door Opener, Garage, On Site, Garage Owned, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Gas Oven |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Common Grounds, Landscaped, Mature Trees |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 204 |
---|---|
Elementary | Welch Elementary School |
Middle | Scullen Middle School |
High | Neuqua Valley High School |
Additional Information
Days on Market | 5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 258 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Realty |
---|