About 1389 Monomoy Street B2
Everything is new. The owner will provide financing
Features of 1389 Monomoy Street B2
MLS® # | 12389595 |
---|---|
Price | $145,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 876 |
Acres | 0.00 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Attached Single |
Status | New |
Community Information
Address | 1389 Monomoy Street B2 |
---|---|
Area | Aurora / Eola |
Subdivision | Randall West |
City | Aurora |
County | Kane |
State | IL |
Zip Code | 60506 |
Amenities
Amenities | Coin Laundry, Storage, Park, Security Door Lock(s), Laundry, Patio, School Bus, Security Lighting |
---|---|
Parking Spaces | 2 |
Parking | Unassigned, Off Street, Parking Lot, On Site |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Range Hood, Electric Cooktop, Electric Oven |
---|---|
Heating | Electric |
Cooling | Dual |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Aluminum Siding, Brick |
---|---|
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 129 |
---|
Additional Information
Days on Market | 5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 350 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Jakious Real Estate |
---|