About 3084 Barnstable Court
Welcome to this very centrally located home with great curb appeal in school dist #204! All of the first and the second floor are clad in hardwood that lasts a lifetime! New roof, new gutters and new siding scheduled to be installed makes it an excellent buy that can't be missed. The master suite with a spacious bathroom with double sink vanity, 3 other good sized bedrooms with a hallway bath make up the second floor. A partially finished full basement, gorgeous fenced in backyard and an extra long driveway are some of the features that make this home ought not be missed!
Features of 3084 Barnstable Court
MLS® # | 12390111 |
---|---|
Price | $458,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,760 |
Acres | 0.21 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Detached Single |
Status | New |
Community Information
Address | 3084 Barnstable Court |
---|---|
Area | Aurora / Eola |
Subdivision | Pine Meadows |
City | Aurora |
County | DuPage |
State | IL |
Zip Code | 60504 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Range, Microwave, Dishwasher, Washer, Dryer, Disposal |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Attached Fireplace Doors/Screen |
Stories | 2 Stories |
Has Basement | Yes |
Basement | Partially Finished, Full |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Outdoor Grill |
Lot Description | Cul-De-Sac |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 204 |
---|---|
Elementary | Mccarty Elementary School |
Middle | Fischer Middle School |
High | Waubonsie Valley High School |
Additional Information
Days on Market | 3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Property Economics Inc. |
---|